Standings VGL Providence: Queer+ Kickball - Spring 2022
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oops! I Kicked It Again | 5 | 5 | 0 | 0 | 100.0 | 56 | 13 | 43 | 0 | 10.0 | 0.0 | 10.0 |
Big n' Bouncy | 5 | 3 | 2 | 0 | 60.0 | 41 | 15 | 26 | 0 | 6.0 | 0.0 | 6.0 |
Thots & Prayers | 5 | 3 | 2 | 0 | 60.0 | 26 | 41 | -15 | 0 | 6.0 | 0.0 | 6.0 |
We Got the Runs | 5 | 1 | 4 | 0 | 20.0 | 22 | 53 | -31 | 0 | 2.0 | 0.0 | 2.0 |
Multiple Scoregasms | 5 | 1 | 4 | 0 | 20.0 | 30 | 44 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Nicki Minaj's Cousin's Friend's Balls | 4 | 1 | 3 | 0 | 25.0 | 21 | 33 | -12 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential